ÈâÈĵå
FHP(P.P ³»»ê¼º)
| ¸ðµ¨¸í | ±Ô°Ý(W*D*H : °¡·Î,¼¼·Î,³ôÀÌ) |
| FHP-1200 | 1200 x 800 x 2350 |
| FHP-1500 | 1500 x 800 x 2350 |
| FHP-1800 | 1800 x 800 x 2350 |
| FHP-2100 | 2100 x 800 x 2350 |
| FHP-2400 | 2400 x 800 x 2350 |
¡¤ °»ê, ¿°±â¿¡ ¿ì¼öÇÑ ³»»ê¼º P.P ÈâÈĵå
¡¤ °»ê, ¿°±â¿¡ ¿ì¼öÇÑ ³»»ê¼º P.P ÈâÈĵå
»ó¼¼¼³¸í

Product
| Product | FHP |
| Type | PP / ³»»ê¼ºÇü |
| Exterior(OUT) | Acid resistance PVC / PP(White) 0.8mm |
| Interior(IN) | Acid resistance PVC / PP 0.5mm~10mm Work top : PVC/ P.P 10mm White color |
| Color | PVC/P.P 10mm White color |
| Door | Sliding door up and down / Clear PVC 5mm |
| Lamp | 20W / LED Lamp |
| Utility | Air, Gas, Water / Concent 220V / PP Drain(Cup Sink) / On,Off Switch |
| Lower part | Cabinet / PVC |
| Duct(¨ª) | ¨ª200 / ¨ª250 |
| Power | 220V/60Hz / 220V, 110V Concent |
| Option |
±âº» : ÁöÁ¤À§Ä¡, 2Â÷ Àü¿ø ¿¬°á(â¹® ¹è±â ¾ÆÅ©¸± ¸¶°¨ ±âÁØ) °ø»ç : BLOWER, 1,2Â÷ Àü¿ø¿¬°á, ÄÜÆ®·Ñ ¹Ú½º, ¹è°ü, ¹æÁøÆÐµå, Èĵåĸ ¸¶°¨(ÇöÀå ½ÇÃø ÈÄ) µð½ºÇ÷¹ÀÌ : SUS Lock, Damper, ÀÚµ¿Á¦¾î½Ã½ºÅÛ, ¸¶±×³×ƽ Â÷´Ü±â |
| Á¦ÀÛ |
ÁÖ¹® ±Ô°Ý, »ç¾ç¿¡ ¸ÂÃã Á¦ÀÛ °¡´É Á¦Ç° ¿É¼Ç(Steel, SUS, P.P)¿¡ µû¶ó »ç¾çÀº º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù. |
Detail